The last time the Button | |
Was pressed by: | anonymous |
When time was: | 00m 55s |
Is running now for: | 101d 16h 19m 5s |
Was pressed in a row: | 0 times |
Was pressed in a row by: | no one |
Global (all time stats) | |
The Button was pressed: | 35350 times |
The Button wasn't pressed: | 12937 times |
The time the timer had been running continuously: | 18d 17h 15m |
Had been pressed in a row: | 42 times |
Was pressed in a row by: | Desmond-Hume |
Most presses from start to stop | |||
by any | by one | by two | by three |
Idle time | |
No presses | No starts |