Only 50 actions are displayed
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Action | Time (UTC+03:00) |
Stop | 23:58 2025-04-28 |
Start | 22:10 2025-04-28 |
Stop | 07:00 2025-04-28 |
Start | 05:12 2025-04-28 |
Stop | 15:54 2025-04-25 |
Start | 14:06 2025-04-25 |
Stop | 23:03 2025-04-24 |
Start | 21:15 2025-04-24 |
Stop | 17:40 2025-04-24 |
Press anonymous | 15:52 2025-04-24 |
Press anonymous | 14:08 2025-04-24 |
Start | 12:20 2025-04-24 |
Stop | 07:46 2025-04-24 |
Start | 05:58 2025-04-24 |
Stop | 10:37 2025-04-22 |
Start | 08:49 2025-04-22 |
Stop | 10:30 2025-04-21 |
Start | 08:42 2025-04-21 |
Stop | 22:37 2025-04-15 |
Start | 20:49 2025-04-15 |
Stop | 19:51 2025-04-13 |
Start | 18:03 2025-04-13 |
Stop | 09:29 2025-04-13 |
Press Kibitoshin | 07:41 2025-04-13 |
Start | 05:54 2025-04-13 |
Stop | 04:19 2025-04-13 |
Start | 02:31 2025-04-13 |
Stop | 02:31 2025-04-13 |
Start | 00:43 2025-04-13 |
Stop | 16:07 2025-04-12 |
Press Kibitoshin | 14:19 2025-04-12 |
Press Kibitoshin | 12:35 2025-04-12 |
Press Kibitoshin | 10:51 2025-04-12 |
Press Kibitoshin | 09:07 2025-04-12 |
Press Kibitoshin | 07:23 2025-04-12 |
Press Kibitoshin | 05:39 2025-04-12 |
Press Kibitoshin | 03:54 2025-04-12 |
Press Kibitoshin | 02:10 2025-04-12 |
Start | 00:26 2025-04-12 |
Stop | 15:50 2025-04-11 |
Press Kibitoshin | 14:02 2025-04-11 |
Press Kibitoshin | 12:18 2025-04-11 |
Press Kibitoshin | 10:34 2025-04-11 |
Press Kibitoshin | 08:49 2025-04-11 |
Press Kibitoshin | 07:05 2025-04-11 |
Press Kibitoshin | 05:21 2025-04-11 |
Press Kibitoshin | 03:37 2025-04-11 |
Start | 01:53 2025-04-11 |
Stop | 16:59 2025-04-10 |
Start | 15:11 2025-04-10 |
⇩ 10 50 |