Only 50 actions are displayed
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Action | Time (UTC+02:00) |
Stop | 23:36 2024-11-08 |
Start | 21:48 2024-11-08 |
Stop | 21:14 2024-11-06 |
Start | 19:26 2024-11-06 |
Stop | 19:18 2024-11-06 |
Start | 17:30 2024-11-06 |
Stop | 15:13 2024-11-06 |
Start | 13:25 2024-11-06 |
Stop | 16:38 2024-11-05 |
Start | 14:50 2024-11-05 |
Stop | 07:34 2024-11-05 |
Start | 05:46 2024-11-05 |
Stop | 03:37 2024-11-04 |
Start | 01:49 2024-11-04 |
Stop | 01:54 2024-10-30 |
Start | 00:06 2024-10-30 |
Stop | 13:25 2024-10-29 |
Start | 11:37 2024-10-29 |
Stop | 02:46 2024-10-29 |
Start | 00:58 2024-10-29 |
Stop | 08:51 2024-10-28 |
Start | 07:03 2024-10-28 |
Stop | 03:06 2024-10-27 |
Start | 01:18 2024-10-27 |
Stop | 10:23 2024-10-26 |
Start | 08:35 2024-10-26 |
Stop | 13:00 2024-10-24 |
Start | 11:12 2024-10-24 |
Stop | 10:12 2024-10-23 |
Start | 08:24 2024-10-23 |
Stop | 18:56 2024-10-21 |
Start | 17:08 2024-10-21 |
Stop | 06:55 2024-10-21 |
Start | 05:07 2024-10-21 |
Stop | 23:24 2024-10-20 |
Start | 21:36 2024-10-20 |
Stop | 12:20 2024-10-20 |
Start | 10:32 2024-10-20 |
Stop | 09:32 2024-10-20 |
Start | 07:44 2024-10-20 |
Stop | 06:46 2024-10-20 |
Start | 04:58 2024-10-20 |
Stop | 04:21 2024-10-20 |
Start | 02:33 2024-10-20 |
Stop | 18:41 2024-10-19 |
Start | 16:53 2024-10-19 |
Stop | 06:16 2024-10-19 |
Start | 04:28 2024-10-19 |
Stop | 15:01 2024-10-18 |
Start | 13:13 2024-10-18 |
⇩ 10 50 |