All history of year 2025 is displayed
Show 50 last actions
Show 50 last actions
Action | Time (UTC+02:00) |
Stop | 20:03 2025-02-14 |
Start | 18:15 2025-02-14 |
Stop | 04:58 2025-02-12 |
Start | 03:10 2025-02-12 |
Stop | 03:16 2025-02-11 |
Start | 01:28 2025-02-11 |
Stop | 22:47 2025-02-09 |
Start | 20:59 2025-02-09 |
Stop | 18:02 2025-02-07 |
Start | 16:14 2025-02-07 |
Stop | 17:00 2025-02-06 |
Start | 15:12 2025-02-06 |
Stop | 07:57 2025-02-02 |
Start | 06:09 2025-02-02 |
Stop | 16:26 2025-01-29 |
Start | 14:38 2025-01-29 |
Stop | 14:08 2025-01-29 |
Start | 12:20 2025-01-29 |
Stop | 02:22 2025-01-29 |
Start | 00:34 2025-01-29 |
Stop | 00:12 2025-01-28 |
Start | 22:24 2025-01-27 |
Stop | 03:14 2025-01-26 |
Start | 01:26 2025-01-26 |
Stop | 20:22 2025-01-25 |
Press Kat | 18:34 2025-01-25 |
Start | 16:49 2025-01-25 |
Stop | 16:16 2025-01-25 |
Start | 14:28 2025-01-25 |
Stop | 12:50 2025-01-25 |
Start | 11:02 2025-01-25 |
Stop | 04:45 2025-01-25 |
Press Kat | 02:57 2025-01-25 |
Press Kat | 01:12 2025-01-25 |
Press Kat | 23:28 2025-01-24 |
Press Kat | 21:43 2025-01-24 |
Press Kat | 19:59 2025-01-24 |
Start | 18:15 2025-01-24 |
Stop | 18:08 2025-01-24 |
Start | 16:20 2025-01-24 |
Stop | 15:22 2025-01-24 |
Start | 13:34 2025-01-24 |
Stop | 13:13 2025-01-24 |
Press Kat | 11:25 2025-01-24 |
Start | 09:37 2025-01-24 |
Stop | 00:06 2025-01-24 |
Press Kat | 22:18 2025-01-23 |
Press Kat | 20:33 2025-01-23 |
Start | 18:49 2025-01-23 |
Stop | 14:37 2025-01-23 |
Press Kat | 12:49 2025-01-23 |
Start | 11:05 2025-01-23 |
Stop | 10:30 2025-01-23 |
Start | 08:42 2025-01-23 |
Stop | 02:52 2025-01-23 |
Start | 01:04 2025-01-23 |
Stop | 00:48 2025-01-23 |
Press Kat | 23:00 2025-01-22 |
Press Kat | 21:15 2025-01-22 |
Start | 19:30 2025-01-22 |
Stop | 17:44 2025-01-22 |
Start | 15:56 2025-01-22 |
Stop | 02:16 2025-01-22 |
Press Kat | 00:28 2025-01-22 |
Start | 22:43 2025-01-21 |
Stop | 22:02 2025-01-21 |
Start | 20:14 2025-01-21 |
Stop | 22:51 2025-01-20 |
Start | 21:03 2025-01-20 |
Stop | 13:39 2025-01-20 |
Start | 11:51 2025-01-20 |
Stop | 16:19 2025-01-19 |
Start | 14:31 2025-01-19 |
Stop | 18:01 2025-01-18 |
Press Kat | 16:13 2025-01-18 |
Start | 14:27 2025-01-18 |
Stop | 14:23 2025-01-18 |
Start | 12:35 2025-01-18 |
Stop | 23:08 2025-01-17 |
Start | 21:20 2025-01-17 |
Stop | 01:03 2025-01-17 |
Start | 23:15 2025-01-16 |
Stop | 14:55 2025-01-16 |
Start | 13:07 2025-01-16 |
Stop | 01:43 2025-01-16 |
Start | 23:55 2025-01-15 |
Stop | 11:12 2025-01-15 |
Start | 09:24 2025-01-15 |
Stop | 23:55 2025-01-14 |
Start | 22:07 2025-01-14 |
Stop | 19:47 2025-01-14 |
Start | 17:59 2025-01-14 |
Stop | 17:36 2025-01-14 |
Start | 15:48 2025-01-14 |
Stop | 13:00 2025-01-14 |
Start | 11:12 2025-01-14 |
Stop | 04:45 2025-01-13 |
Start | 02:57 2025-01-13 |
Stop | 23:46 2025-01-12 |
Press anonymous | 21:58 2025-01-12 |
Press anonymous | 20:13 2025-01-12 |
Start | 18:28 2025-01-12 |
Stop | 18:00 2025-01-12 |
Start | 16:12 2025-01-12 |
Stop | 15:52 2025-01-12 |
Start | 14:04 2025-01-12 |
Stop | 13:31 2025-01-12 |
Start | 11:43 2025-01-12 |
Stop | 18:47 2025-01-11 |
Press anonymous | 16:59 2025-01-11 |
Start | 15:14 2025-01-11 |
Stop | 00:11 2025-01-11 |
Start | 22:23 2025-01-10 |
Stop | 20:34 2025-01-10 |
Start | 18:46 2025-01-10 |
Stop | 20:11 2025-01-09 |
Press anonymous | 18:23 2025-01-09 |
Start | 16:36 2025-01-09 |
Stop | 16:34 2025-01-09 |
Press anonymous | 14:46 2025-01-09 |
Press anonymous | 13:02 2025-01-09 |
Start | 11:17 2025-01-09 |
Stop | 00:06 2025-01-09 |
Start | 22:18 2025-01-08 |
Stop | 09:54 2025-01-08 |
Start | 08:06 2025-01-08 |
Stop | 19:46 2025-01-07 |
Start | 17:58 2025-01-07 |
Stop | 16:55 2025-01-07 |
Start | 15:07 2025-01-07 |
Stop | 14:57 2025-01-07 |
Start | 13:09 2025-01-07 |
Stop | 13:04 2025-01-07 |
Start | 11:16 2025-01-07 |
Stop | 21:55 2025-01-06 |
Start | 20:07 2025-01-06 |
Stop | 15:59 2025-01-06 |
Start | 14:11 2025-01-06 |
Stop | 02:42 2025-01-06 |
Start | 00:54 2025-01-06 |
Stop | 21:52 2025-01-05 |
Press anonymous | 20:04 2025-01-05 |
Start | 18:19 2025-01-05 |
Stop | 18:13 2025-01-05 |
Start | 16:25 2025-01-05 |
Stop | 14:02 2025-01-05 |
Start | 12:14 2025-01-05 |
Stop | 18:57 2025-01-04 |
Start | 17:09 2025-01-04 |
Stop | 04:07 2025-01-04 |
Start | 02:19 2025-01-04 |
Stop | 22:59 2025-01-03 |
Start | 21:11 2025-01-03 |
Stop | 20:06 2025-01-03 |
Start | 18:18 2025-01-03 |
Stop | 21:30 2025-01-02 |
Press anonymous | 19:42 2025-01-02 |
Start | 17:58 2025-01-02 |
Stop | 13:09 2025-01-02 |
Start | 11:21 2025-01-02 |
⇩ 10 50 |