Only 50 actions are displayed
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Action | Time (UTC+03:00) |
⇧ 10 50 | |
Start | 00:43 2025-04-13 |
Stop | 16:07 2025-04-12 |
Press Kibitoshin | 14:19 2025-04-12 |
Press Kibitoshin | 12:35 2025-04-12 |
Press Kibitoshin | 10:51 2025-04-12 |
Press Kibitoshin | 09:07 2025-04-12 |
Press Kibitoshin | 07:23 2025-04-12 |
Press Kibitoshin | 05:39 2025-04-12 |
Press Kibitoshin | 03:54 2025-04-12 |
Press Kibitoshin | 02:10 2025-04-12 |
Start | 00:26 2025-04-12 |
Stop | 15:50 2025-04-11 |
Press Kibitoshin | 14:02 2025-04-11 |
Press Kibitoshin | 12:18 2025-04-11 |
Press Kibitoshin | 10:34 2025-04-11 |
Press Kibitoshin | 08:49 2025-04-11 |
Press Kibitoshin | 07:05 2025-04-11 |
Press Kibitoshin | 05:21 2025-04-11 |
Press Kibitoshin | 03:37 2025-04-11 |
Start | 01:53 2025-04-11 |
Stop | 16:59 2025-04-10 |
Start | 15:11 2025-04-10 |
Stop | 12:36 2025-04-10 |
Press anonymous | 10:48 2025-04-10 |
Press Kibitoshin | 09:01 2025-04-10 |
Press Kibitoshin | 07:17 2025-04-10 |
Press Kibitoshin | 05:32 2025-04-10 |
Press Kibitoshin | 03:48 2025-04-10 |
Press Kibitoshin | 02:04 2025-04-10 |
Press anonymous | 00:19 2025-04-10 |
Start | 22:35 2025-04-09 |
Stop | 19:47 2025-04-07 |
Start | 17:59 2025-04-07 |
Stop | 13:11 2025-04-06 |
Start | 11:23 2025-04-06 |
Stop | 19:21 2025-04-04 |
Start | 17:33 2025-04-04 |
Stop | 20:03 2025-04-03 |
Start | 18:15 2025-04-03 |
Stop | 17:14 2025-04-02 |
Start | 15:26 2025-04-02 |
Stop | 06:53 2025-04-02 |
Start | 05:05 2025-04-02 |
Stop | 03:45 2025-04-02 |
Start | 01:57 2025-04-02 |
Stop | 13:29 2025-04-01 |
Start | 11:41 2025-04-01 |
Stop | 17:52 2025-03-29 |
Start | 16:04 2025-03-29 |
Stop | 22:53 2025-03-28 |
⇩ 10 50 |