Only 50 actions are displayed
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Action | Time (UTC+02:00) |
⇧ 10 50 | |
Start | 22:23 2025-01-10 |
Stop | 20:34 2025-01-10 |
Start | 18:46 2025-01-10 |
Stop | 20:11 2025-01-09 |
Press anonymous | 18:23 2025-01-09 |
Start | 16:36 2025-01-09 |
Stop | 16:34 2025-01-09 |
Press anonymous | 14:46 2025-01-09 |
Press anonymous | 13:02 2025-01-09 |
Start | 11:17 2025-01-09 |
Stop | 00:06 2025-01-09 |
Start | 22:18 2025-01-08 |
Stop | 09:54 2025-01-08 |
Start | 08:06 2025-01-08 |
Stop | 19:46 2025-01-07 |
Start | 17:58 2025-01-07 |
Stop | 16:55 2025-01-07 |
Start | 15:07 2025-01-07 |
Stop | 14:57 2025-01-07 |
Start | 13:09 2025-01-07 |
Stop | 13:04 2025-01-07 |
Start | 11:16 2025-01-07 |
Stop | 21:55 2025-01-06 |
Start | 20:07 2025-01-06 |
Stop | 15:59 2025-01-06 |
Start | 14:11 2025-01-06 |
Stop | 02:42 2025-01-06 |
Start | 00:54 2025-01-06 |
Stop | 21:52 2025-01-05 |
Press anonymous | 20:04 2025-01-05 |
Start | 18:19 2025-01-05 |
Stop | 18:13 2025-01-05 |
Start | 16:25 2025-01-05 |
Stop | 14:02 2025-01-05 |
Start | 12:14 2025-01-05 |
Stop | 18:57 2025-01-04 |
Start | 17:09 2025-01-04 |
Stop | 04:07 2025-01-04 |
Start | 02:19 2025-01-04 |
Stop | 22:59 2025-01-03 |
Start | 21:11 2025-01-03 |
Stop | 20:06 2025-01-03 |
Start | 18:18 2025-01-03 |
Stop | 21:30 2025-01-02 |
Press anonymous | 19:42 2025-01-02 |
Start | 17:58 2025-01-02 |
Stop | 13:09 2025-01-02 |
Start | 11:21 2025-01-02 |
Stop | 18:17 2024-12-29 |
Start | 16:29 2024-12-29 |
⇩ 10 50 |