Only 50 actions are displayed
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Show all history of the year:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Action | Time (UTC+02:00) |
⇧ 10 50 | |
Start | 00:47 2024-10-09 |
Stop | 00:04 2024-10-09 |
Start | 22:16 2024-10-08 |
Stop | 01:53 2024-10-08 |
Start | 00:05 2024-10-08 |
Stop | 06:07 2024-10-07 |
Start | 04:19 2024-10-07 |
Stop | 03:53 2024-10-07 |
Start | 02:05 2024-10-07 |
Stop | 16:52 2024-10-04 |
Start | 15:04 2024-10-04 |
Stop | 05:00 2024-10-04 |
Start | 03:12 2024-10-04 |
Stop | 20:56 2024-10-03 |
Start | 19:08 2024-10-03 |
Stop | 18:45 2024-10-03 |
Start | 16:57 2024-10-03 |
Stop | 23:40 2024-10-02 |
Start | 21:52 2024-10-02 |
Stop | 18:58 2024-10-02 |
Start | 17:10 2024-10-02 |
Stop | 20:01 2024-10-01 |
Start | 18:13 2024-10-01 |
Stop | 03:12 2024-09-25 |
Start | 01:24 2024-09-25 |
Stop | 00:16 2024-09-25 |
Press swansong1516 | 22:28 2024-09-24 |
Start | 20:41 2024-09-24 |
Stop | 17:14 2024-09-24 |
Start | 15:26 2024-09-24 |
Stop | 07:39 2024-09-24 |
Start | 05:51 2024-09-24 |
Stop | 22:19 2024-09-22 |
Start | 20:31 2024-09-22 |
Stop | 11:09 2024-09-22 |
Start | 09:21 2024-09-22 |
Stop | 15:38 2024-09-20 |
Start | 13:50 2024-09-20 |
Stop | 18:23 2024-09-19 |
Start | 16:35 2024-09-19 |
Stop | 20:55 2024-09-17 |
Start | 19:07 2024-09-17 |
Stop | 17:53 2024-09-17 |
Start | 16:05 2024-09-17 |
Stop | 10:41 2024-09-17 |
Start | 08:53 2024-09-17 |
Stop | 02:51 2024-09-16 |
Start | 01:03 2024-09-16 |
Stop | 20:47 2024-09-15 |
Start | 18:59 2024-09-15 |
⇩ 10 50 |